Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'0 442'4 449'6 6'4
Jul 457'6 449'6 457'0 6'2
Sep 465'0 458'0 464'4 5'4
Dec 478'2 471'4 477'6 5'0
Mar 491'2 485'0 491'0 4'4
May 499'4 493'4 499'2 4'2
Jul 505'2 499'0 505'2 4'0
Sep 486'2 481'0 486'2 3'4
Dec 490'0 486'0 489'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'0 1155'6 1171'0 15'2
Jul 1185'6 1170'2 1184'2 14'0
Aug 1186'2 1170'2 1185'0 13'2
Sep 1174'0 1162'4 1172'6 11'4
Nov 1178'0 1164'4 1176'2 11'2
Jan 1189'4 1178'0 1188'4 11'4
Mar 1189'4 1178'0 1188'0 10'4
May 1193'2 1184'2 1192'4 10'6
Jul 1199'6 1190'6 1199'6 11'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 592'6 592'2 592'2 10'6
Jul 615'4 598'6 608'2 9'0
Sep 634'2 619'0 627'6 8'6
Dec 659'2 645'6 654'0 8'2
Mar 679'0 667'2 676'0 8'6
May 690'4 679'0 687'0 7'4
Jul 691'0 680'2 688'2 6'2
Sep 696'4 690'2 696'0 5'2
Dec 708'0 703'6 708'0 3'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 628'0 617'0 617'0 2'6
Jul 638'4 624'4 637'2 12'2
Sep 651'0 637'4 650'0 11'4
Dec 671'6 658'2 671'0 11'4
Mar 685'2 674'0 685'0 9'4
May 691'4 683'2 691'0 8'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 718'0 712'0 718'0 15'4
Jul 710'0 700'4 709'4 7'2
Sep 715'0 706'0 715'0 7'2
Dec 726'0 718'0 726'0 6'6
Mar 734'2 730'0 734'2 4'2
May 735'0 1'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 3'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.50 42.50 42.50 -0.07
Jul 43.59 43.14 43.49 0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3458 3431 3458 32
Jul 3552 3490 3544 54
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 0'0
Jul 376'4 370'0 374'2 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN